Learn more about internet provider offerings
Provider | Starting price | Max download speed | Internet type |
---|---|---|---|
Astound | $30/mo. | 5,000Mbps | Cable, fiber |
AT&T | $55/mo. | 5,000Mbps | Fiber, 5G home internet |
Breezeline | $24.99/mo. | 1,000Mbps | Cable |
Brightspeed | $29/mo. | 2,000Mbps | DSL, fiber |
CenturyLink | $50.00/mo. | 940Mbps | Fiber, DSL |
Cox | $50/mo. | 2,000Mbps | Cable, fiber |
EarthLink | $39.95/mo. | 5,000Mbps | Fiber, DSL, fixed wireless |
Fidium Fiber | $30/mo. | 2,000Mbps | Fiber |
Frontier | $29.99/mo. w/Auto Pay & Paperless Bill | 7,000Mbps | Fiber, DSL |
Gateway Fiber | $65.00/mo. | 2,000Mbps | Fiber |
Google Fiber | $70/mo. | 8,000Mbps | Fiber |
Hughesnet | $39.99/mo. for 12 mos. | 100Mbps | Satellite |
Kinetic | $24.99/mo. | 2,000Mbps | Fiber, DSL |
Lumos | $40.00/mo. | 2,000Mbps | Fiber |
Mercury Broadband | $50/mo. | 5,000Mbps | Fiber, fixed wireless |
Metronet | $29.95/mo. | 5,000Mbps | Fiber |
Nextlink | $45.00/mo. | 2,000Mbps | Fiber, fixed wireless |
Optimum | $40.00/mo. | 8,000Mbps | Cable, fiber |
Quantum Fiber | $30.00/mo | 8,000Mbps | Fiber |
Rise Broadband | $35.00/mo. | 940Mbps | Fiber, fixed wireless |
Sparklight | $29/mo. | 6,000Mbps | Cable, fiber |
Spectrum | $30/mo. for 12 mos. | 1,000Mbps (wireless speeds may vary) | Cable, fiber |
Starlink | $50/mo. | 300Mbps | Satellite |
Starry Internet $15.00/mo. | 1,000Mbps | Fixed wireless | |
T-Mobile | $40/mo. 5 year price guarantee | 2,000Mbps | Fiber, 5G home internet |
Verizon | $35/mo. | 2,300Mbps | Fiber, 5G home internet |
Viasat | $69.99/mo. | 150Mbps | Satellite |
WOW! Internet | $30/mo. | 5,000Mbps | Cable, fiber |
Xfinity | $30/mo. | 2,000Mbps | Cable |
Xtream | $14.99/mo. | 2,000Mbps | Cable |
Ziply Fiber | $20.00/mo. | 52,119Mbps | DSL, fiber |
Why leave a review?
These reviews give our users valuable information about what kind of customer experience they can expect from potential Internet providers. The customer reviews of Internet service providers hosted on HighSpeedInternet.com are independent and written by actual customers.