United Communications plans and pricing
We analyzed United’s fiber and fixed-wireless internet services to bring you the best plans and deals.
* Price for new customers only.
United Communications provides straightforward pricing for internet—there’s no promo pricing or sudden price hikes. It doesn’t bundle internet with TV, but you can use MyBundleTV to get a deal.
Pros
Superfast top fiber speed
No data caps
No contracts
Cons
Limited availability
Equipment fees
Installation fee
| Plan | Price | Download speed | Connection type |
|---|---|---|---|
| 300 Mbps | $49.95/mo.* | 300Mbps | Fiber |
| 1 Gig | $79.95/mo.* | 940Mbps | Fiber |
| 2 Gig | $99.95/mo.* | 2,000Mbps | Fiber |
| 8 Gig | $150.00/mo.* | 8,000Mbps | Fiber |
| Fixed 25 | $65.00/mo. | 25Mbps | Fixed wireless |
| Fixed 40 | $80.00/mo. | 40Mbps | Fixed wireless |
| Fixed 60 | $95.00/mo. | 60Mbps | Fixed wireless |
* Price for new customers only.

Overall Rating: (3.5/5)
Service: 3.5/5 • Pricing: 3.5/5 • Speed: 3.5/5
(5/5) • David G
Switched to United Communications Gigabit Fiber. Not looking back. If you can get it, you won’t regret switching. Consistent upload and download speeds > 900 Mb/s.
(5/5) • Peter P
best internet.
| Provider | Price range | Speed range | Customer rating |
|---|---|---|---|
| United Communications | $49.95–$150.00/mo.* | 25–8,000Mbps | 3.5/5.0 |
| Xfinity | $40–$100/mo.† for 12 mos. | 300–2,000Mbps | 3.0/5.0 |
| Google Fiber | $70.00–$150.00/mo.‡ | 1,000–8,000Mbps | 4.0/5.0 |
See disclaimers
Provider comparisons
* United Communications
† Xfinity
† GFiber
See if is available at your address
Or get your best matched provider